<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Invisioning.com</title>
	<atom:link href="http://www.invisioning.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.invisioning.com</link>
	<description>Hosting and Design</description>
	<lastBuildDate>Wed, 08 May 2013 15:25:04 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Ancient Nutrition RX</title>
		<link>http://www.invisioning.com/ancient-nutrition-rx/</link>
		<comments>http://www.invisioning.com/ancient-nutrition-rx/#comments</comments>
		<pubDate>Mon, 25 Mar 2013 22:40:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Clients]]></category>

		<guid isPermaLink="false">http://www.invisioning.com/?p=653</guid>
		<description><![CDATA[Ancient Nutrition RX<a href="http://ancientnutritionrx.com"></a>]]></description>
				<content:encoded><![CDATA[<p>Ancient Nutrition RX<a href="http://ancientnutritionrx.com"><img class="aligncenter size-medium wp-image-654" alt="ancientnutrutionrx-website" src="http://www.invisioning.com/wp-content/uploads/ancientnutrutionrx-website-300x172.jpg" width="300" height="172" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.invisioning.com/ancient-nutrition-rx/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eyes that Smile &#8211; Horse Rescue Foundation</title>
		<link>http://www.invisioning.com/eyes-that-smile-horse-rescue-foundation/</link>
		<comments>http://www.invisioning.com/eyes-that-smile-horse-rescue-foundation/#comments</comments>
		<pubDate>Tue, 12 Mar 2013 00:42:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.invisioning.com/?p=634</guid>
		<description><![CDATA[<a href="http://www.eyesthatsmile.org/"></a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.eyesthatsmile.org/"><img class="aligncenter size-full wp-image-635" alt="Eyes-that-smile" src="http://www.invisioning.com/wp-content/uploads/Eyes-that-smile.jpg" width="900" height="490" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.invisioning.com/eyes-that-smile-horse-rescue-foundation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interiors 2 Framing &#8211; Nesting Solutions</title>
		<link>http://www.invisioning.com/interiors-2-framing-nesting-solutions/</link>
		<comments>http://www.invisioning.com/interiors-2-framing-nesting-solutions/#comments</comments>
		<pubDate>Mon, 11 Mar 2013 20:29:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Clients]]></category>

		<guid isPermaLink="false">http://www.invisioning.com/?p=628</guid>
		<description><![CDATA[<a href="http://interiors2framing.com/"></a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://interiors2framing.com/"><img class="aligncenter size-full wp-image-629" alt="Interiors2framing" src="http://www.invisioning.com/wp-content/uploads/Interiors2framing.jpg" width="900" height="475" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.invisioning.com/interiors-2-framing-nesting-solutions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On Creating Health</title>
		<link>http://www.invisioning.com/on-creating-health/</link>
		<comments>http://www.invisioning.com/on-creating-health/#comments</comments>
		<pubDate>Mon, 11 Mar 2013 20:27:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Clients]]></category>

		<guid isPermaLink="false">http://www.invisioning.com/?p=625</guid>
		<description><![CDATA[<a href="http://www.oncreatinghealth.com/"></a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.oncreatinghealth.com/"><img class="aligncenter size-full wp-image-626" alt="OnCreatingHealth" src="http://www.invisioning.com/wp-content/uploads/OnCreatingHealth.jpg" width="900" height="544" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.invisioning.com/on-creating-health/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SK Massage Therepy</title>
		<link>http://www.invisioning.com/sk-massage-therepy/</link>
		<comments>http://www.invisioning.com/sk-massage-therepy/#comments</comments>
		<pubDate>Mon, 11 Mar 2013 20:25:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Clients]]></category>

		<guid isPermaLink="false">http://www.invisioning.com/?p=622</guid>
		<description><![CDATA[<a href="http://www.skmassagetherapy.com/"></a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.skmassagetherapy.com/"><img class="aligncenter size-full wp-image-623" alt="SKMassage" src="http://www.invisioning.com/wp-content/uploads/SKMassage.jpg" width="900" height="440" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.invisioning.com/sk-massage-therepy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lake Oswego Health Clinic</title>
		<link>http://www.invisioning.com/lake-oswego-health-clinic/</link>
		<comments>http://www.invisioning.com/lake-oswego-health-clinic/#comments</comments>
		<pubDate>Mon, 11 Mar 2013 20:18:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Clients]]></category>

		<guid isPermaLink="false">http://www.invisioning.com/?p=618</guid>
		<description><![CDATA[<a href="http://www.lakeohc.com"></a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.lakeohc.com"><img class="aligncenter size-full wp-image-619" alt="Lakeohc" src="http://www.invisioning.com/wp-content/uploads/Lakeohc.jpg" width="800" height="533" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.invisioning.com/lake-oswego-health-clinic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clackamas Cove Triathlon</title>
		<link>http://www.invisioning.com/clackamas-cove-triathlon/</link>
		<comments>http://www.invisioning.com/clackamas-cove-triathlon/#comments</comments>
		<pubDate>Sun, 30 Dec 2012 21:27:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Clients]]></category>

		<guid isPermaLink="false">http://www.invisioning.com/?p=607</guid>
		<description><![CDATA[New event in Oregon City needed a way to communicate with their participants.<a href="http://www.clackamascovetriathlon.com/"></a> Development involved a clean graphical layout and quick access to the needed race information.]]></description>
				<content:encoded><![CDATA[<p>New event in Oregon City needed a way to communicate with their participants.<a href="http://www.clackamascovetriathlon.com/"><img class="alignright size-medium wp-image-608" alt="CCT-WebSiteScreenShot" src="http://www.invisioning.com/wp-content/uploads/CCT-WebSiteScreenShot-300x218.jpg" width="300" height="218" /></a></p>
<p>Development involved a clean graphical layout and quick access to the needed race information.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.invisioning.com/clackamas-cove-triathlon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Phillips Craig &amp; Dean Concert</title>
		<link>http://www.invisioning.com/phillips-craig-dean-concert/</link>
		<comments>http://www.invisioning.com/phillips-craig-dean-concert/#comments</comments>
		<pubDate>Sat, 17 Nov 2012 01:20:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Video Direction and Event Production]]></category>

		<guid isPermaLink="false">http://www.invisioning.com/?p=568</guid>
		<description><![CDATA[International recording artists and  Adventist Health concert in Clackamas at New Hope Community Church. Requested Invisioning.com Video Direction to provide a seamless flow of video from cameras and directing camera operators to enhance the event. <a href="http://www.invisioning.com/wp-content/uploads/wpid-2012-11-16_17-19-36_834.jpg"></a> <a href="http://www.invisioning.com/wp-content/uploads/wpid-2012-11-16_19-38-24_89.jpg"></a> <a href="http://www.invisioning.com/wp-content/uploads/wpid-2012-11-16_20-39-01_284.jpg"></a>]]></description>
				<content:encoded><![CDATA[<p>International recording artists and  Adventist Health concert in Clackamas at New Hope Community Church.</p>
<p>Requested Invisioning.com Video Direction to provide a seamless flow of video from cameras and directing camera operators to enhance the event.</p>
<p><a href="http://www.invisioning.com/wp-content/uploads/wpid-2012-11-16_17-19-36_834.jpg"><img class="alignleft" title="2012-11-16_17-19-36_834.jpg" src="http://www.invisioning.com/wp-content/uploads/wpid-2012-11-16_17-19-36_834.jpg" alt="image" width="500" height="375" /></a><br />
<a href="http://www.invisioning.com/wp-content/uploads/wpid-2012-11-16_19-38-24_89.jpg"><img class="alignleft" title="2012-11-16_19-38-24_89.jpg" src="http://www.invisioning.com/wp-content/uploads/wpid-2012-11-16_19-38-24_89.jpg" alt="image" width="500" height="375" /></a><br />
<a href="http://www.invisioning.com/wp-content/uploads/wpid-2012-11-16_20-39-01_284.jpg"><img class="alignleft" title="2012-11-16_20-39-01_284.jpg" src="http://www.invisioning.com/wp-content/uploads/wpid-2012-11-16_20-39-01_284.jpg" alt="image" width="500" height="375" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.invisioning.com/phillips-craig-dean-concert/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fixnzip.com</title>
		<link>http://www.invisioning.com/fixnzip-com/</link>
		<comments>http://www.invisioning.com/fixnzip-com/#comments</comments>
		<pubDate>Thu, 15 Nov 2012 16:31:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Clients]]></category>

		<guid isPermaLink="false">http://www.invisioning.com/?p=517</guid>
		<description><![CDATA[<a href="http://www.fixnzip.com" target="_blank"></a>Fixnzip New invention 3rd party shopping cart solution Branded to match website. International domains, trademarks and hosting. SEO Compliance Training on SMM integrations]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.fixnzip.com" target="_blank"><img class="alignright size-medium wp-image-520" style="border: 2px solid black; margin: 5px;" title="Fixnzip.com" src="http://www.invisioning.com/wp-content/uploads/Fixnzip-245x300.jpg" alt="" width="245" height="300" /></a>Fixnzip</p>
<p>New invention</p>
<p>3rd party shopping cart solution</p>
<p>Branded to match website.</p>
<p>International domains, trademarks and hosting.</p>
<p>SEO Compliance</p>
<p>Training on SMM integrations</p>
]]></content:encoded>
			<wfw:commentRss>http://www.invisioning.com/fixnzip-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>City of Happy Valley OR</title>
		<link>http://www.invisioning.com/city-of-happy-valley-or/</link>
		<comments>http://www.invisioning.com/city-of-happy-valley-or/#comments</comments>
		<pubDate>Thu, 15 Nov 2012 16:16:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Clients]]></category>

		<guid isPermaLink="false">http://www.invisioning.com/?p=511</guid>
		<description><![CDATA[<a href="http://inspections.ci.happy-valley.or.us/login.php" target="_blank"></a>The City of Happy Valley in Oregon was using hand written forms for their building inspections.  Filling the forms out in the field, carrying them back to the building department, handing off to the controller who would then manually input the notes and results of the days inspections. Invisioning was brought in to [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://inspections.ci.happy-valley.or.us/login.php" target="_blank"><img class="alignright size-medium wp-image-515" style="border: 2px solid black; margin: 5px;" title="City of Happy Valley Inspections" src="http://www.invisioning.com/wp-content/uploads/city-of-happy-valley-inspections-300x240.png" alt="Providing an online solution for building inspections" width="300" height="240" /></a>The City of Happy Valley in Oregon was using hand written forms for their building inspections.  Filling the forms out in the field, carrying them back to the building department, handing off to the controller who would then manually input the notes and results of the days inspections.</p>
<p>Invisioning was brought in to develop a online solution to streamline this process and utilize the iPads of each in the field inspector.</p>
<p>Phase 1: Developed a simplified form that builders and contractors could fill out online.  This is exported to a Acrobat Data file that is populated into a form that looked like their original paper forms.  The Inspectors were then able to complete the inspections, submit the results from their iPads and immediately submit the information to the controller and the contractor/builder digitally.</p>
<p>Phase 2: Contractors and builders requested the ability to have their data stored in a location that they could log into and see all current properties under review, the status and have the ability to re-request inspections without having to fill out all the original information again.<br />
Invisioning developed an online application that is mobile compliant to allow storage of the current inspection data.  Allowing contractors/builders to log into the online application and see only the inspections they&#8217;ve requested.  Inspectors can log in and assign themselves to specific requests and see all required inspections for that day, responses to the previous inspections and a new feature, the ability to take photos in the field and attach the photos to specific sections of the inspections.  For example, the foundation inspection might need a photo to clarify what the inspector is concerned about.  This in conjunction with a live feed from the building code sections provided a powerful, interactive tool for both sides of the counter.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.invisioning.com/city-of-happy-valley-or/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IMS Capital Management</title>
		<link>http://www.invisioning.com/ims-capital-management/</link>
		<comments>http://www.invisioning.com/ims-capital-management/#comments</comments>
		<pubDate>Tue, 06 Nov 2012 18:05:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Clients]]></category>

		<guid isPermaLink="false">http://www.invisioning.com/?p=438</guid>
		<description><![CDATA[<a href="http://imscapital.com/"></a>IMS Capitol Management needed a new look and feel for their website that has been dated for quite some time. Invisioning studios developed 4 new designs in an attempt to convey trust and longevity for this companies clients.  We finally decided upon a very simple and clean interface that is easy to navigate it [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://imscapital.com/"><img class="alignright size-full wp-image-462" style="border: 2px solid black; margin: 5px;" title="ims-capitol-managment" src="http://www.invisioning.com/wp-content/uploads/ims-capitol-managment.png" alt="Westcoast Wealth Management" width="320" height="256" /></a>IMS Capitol Management needed a new look and feel for their website that has been dated for quite some time.</p>
<p>Invisioning studios developed 4 new designs in an attempt to convey trust and longevity for this companies clients.  We finally decided upon a very simple and clean interface that is easy to navigate it is still able to fulfill complex the information quickly and easily to web visitors.</p>
<p>Unique aspects of this client include training in house I.T. staff how to use their website efficiently and manage content quickly.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.invisioning.com/ims-capital-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MBL Group</title>
		<link>http://www.invisioning.com/mbl-group/</link>
		<comments>http://www.invisioning.com/mbl-group/#comments</comments>
		<pubDate>Tue, 06 Nov 2012 18:01:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Clients]]></category>

		<guid isPermaLink="false">http://www.invisioning.com/?p=436</guid>
		<description><![CDATA[<a href="http://www.mblgroup.com"></a>The MBL Group is a high level Executive Job Placement Organization. Client had started down the path of using limited templates from a bulk web domain provider to establish their web presence. Their staff quickly found that the lack of configuration ability was very frustrating. Hired Invisioning to develop a new clean interactive website [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.mblgroup.com"><img class="alignright size-medium wp-image-466" style="border: 2px solid black; margin: 5px;" title="MBL-Group" src="http://www.invisioning.com/wp-content/uploads/MBL-Group-300x235.jpg" alt="" width="300" height="235" /></a>The MBL Group is a high level Executive Job Placement Organization.</p>
<p>Client had started down the path of using limited templates from a bulk web domain provider to establish their web presence. Their staff quickly found that the lack of configuration ability was very frustrating.</p>
<p>Hired Invisioning to develop a new clean interactive website and trained staff how to develop content and pages as required.</p>
<p>Unique aspects of this project included an on site email exchange server and some stringent guidelines on design and branding for the site layout. Client is now happily editing and modifying content adding new pages and interactive forms.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.invisioning.com/mbl-group/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tree Smart Products Inc.</title>
		<link>http://www.invisioning.com/tree-smart-products-incorporated/</link>
		<comments>http://www.invisioning.com/tree-smart-products-incorporated/#comments</comments>
		<pubDate>Tue, 06 Nov 2012 17:43:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Clients]]></category>

		<guid isPermaLink="false">http://www.invisioning.com/?p=430</guid>
		<description><![CDATA[<a href="http://www.treesmart.com"></a>TreeSmart.com had an aging web site and shopping cart that were in serious need of updating. Worked with owner to migrate original sales data from old shopping cart to the newly established website and shopping cart system now posted on in Invisioning servers. Developed a seamlessly branded shopping cart to match their site and [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.treesmart.com"><img class="alignright size-medium wp-image-469" style="border: 2px solid black; margin: 5px;" title="TreeSmart.com" src="http://www.invisioning.com/wp-content/uploads/treesmart-300x240.png" alt="Recycled Newspapers made into Quality Pencils" width="300" height="240" /></a>TreeSmart.com had an aging web site and shopping cart that were in serious need of updating.</p>
<p>Worked with owner to migrate original sales data from old shopping cart to the newly established website and shopping cart system now posted on in Invisioning servers.</p>
<p>Developed a seamlessly branded shopping cart to match their site and configured to meet clients specific ordering and shipping requirements.<br />
Added secondary shopping cart for special events.</p>
<p>Uniqueness of this project was a secure sites with multiple shopping.<br />
Invisioning was able to supply the required secure certificates and hosting.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.invisioning.com/tree-smart-products-incorporated/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pacccess Global</title>
		<link>http://www.invisioning.com/pacccess-global/</link>
		<comments>http://www.invisioning.com/pacccess-global/#comments</comments>
		<pubDate>Tue, 06 Nov 2012 17:37:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Clients]]></category>

		<guid isPermaLink="false">http://www.invisioning.com/?p=428</guid>
		<description><![CDATA[<a href="http://www.paccess-packaging.com"></a>Paccess Global, Paccess-Sourcing and Paccess-Packaging web environments for multiple sites under the umbrella global company. Invisioning hired to redesign and build new virtual web servers for all sites. Worked closely with IT department to establish correctly configured web servers. Once established, Invisioning setup a development environment for creating branded web sites for each division [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.paccess-packaging.com"><img class="alignright size-medium wp-image-471" style="border: 2px solid black; margin: 5px;" title="Paccess-Packaging" src="http://www.invisioning.com/wp-content/uploads/paccess-packaging-300x240.png" alt="Supplier of packaging wordwide." width="300" height="240" /></a>Paccess Global, Paccess-Sourcing and Paccess-Packaging web environments for multiple sites under the umbrella global company.</p>
<p>Invisioning hired to redesign and build new virtual web servers for all sites.</p>
<p>Worked closely with IT department to establish correctly configured web servers.</p>
<p>Once established, Invisioning setup a development environment for creating branded web sites for each division under the global company.<br />
Additionally the SEO compliance was a built in development process of how we create site foundations and frameworks.<br />
Worked closely with marketing and design departments to establish a unified branding looking and feel between sites .<br />
Once this project was completed Invisioning was tasked to re-brand and redesign global site.</p>
<p>Unique aspect of this project was that the virtual computers are located in a foreign Asian country. Invisionings strong point of being able to remote into virtual machines in Asia meant less overhead or onsite time.  Coupled with the I.T. understanding of setting up hosting services created a winning combination for Paccess.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.invisioning.com/pacccess-global/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 1.569 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2013-05-24 19:09:04 -->
